|
|
| 브랜드 이름: | CCO |
| 모델 번호: | 1 |
| MOQ: | 10개 |
| 가격: | 협상 가능 |
| 포장에 대한 세부 사항: | 수출 표준 포장 |
| 지불 조건: | L/C,D/A,D/P,T/T,웨스턴 유니온,MoneyGram |
![]()
![]()
| Type | Lip Count | Skeleton Coating | Spring | Max Pressure (Dynamic) | Temp Range (NBR) | Max Speed | Key Feature |
|---|---|---|---|---|---|---|---|
| TC | 2 (Main+Dust) | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Dust-proof, universal |
| SC | 1 | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Cost-effective, clean |
| TB | 1 | Bare Metal | Yes | ≤0.04 MPa | -30~+120°C | ≤12 m/s | High rigidity, stable |
| SB | 1 | Bare Metal | No | ≤0.02 MPa | -30~+100°C | ≤20 m/s | Low friction, high speed |
| EC | 2 | Thin Rubber | Yes | ≤0.1 MPa | -30~+130°C | ≤12 m/s | Medium pressure, anti-extrusion |
![]()
![]()
![]()
|
| 브랜드 이름: | CCO |
| 모델 번호: | 1 |
| MOQ: | 10개 |
| 가격: | 협상 가능 |
| 포장에 대한 세부 사항: | 수출 표준 포장 |
| 지불 조건: | L/C,D/A,D/P,T/T,웨스턴 유니온,MoneyGram |
![]()
![]()
| Type | Lip Count | Skeleton Coating | Spring | Max Pressure (Dynamic) | Temp Range (NBR) | Max Speed | Key Feature |
|---|---|---|---|---|---|---|---|
| TC | 2 (Main+Dust) | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Dust-proof, universal |
| SC | 1 | Full Rubber | Yes | ≤0.03 MPa | -40~+120°C | ≤15 m/s | Cost-effective, clean |
| TB | 1 | Bare Metal | Yes | ≤0.04 MPa | -30~+120°C | ≤12 m/s | High rigidity, stable |
| SB | 1 | Bare Metal | No | ≤0.02 MPa | -30~+100°C | ≤20 m/s | Low friction, high speed |
| EC | 2 | Thin Rubber | Yes | ≤0.1 MPa | -30~+130°C | ≤12 m/s | Medium pressure, anti-extrusion |
![]()
![]()
![]()